AVAILABLE PART-TIME DEGREE PROGRAMMES
Faculty of Agriculture (B.Sc.)
- B.Sc. Agricultural Economics and Rural Sociology
Faculty of Arts (B.A.)
- B.A. English & Literary Studies
- B.A. History & Diplomacy
- B.A. Philosophy & Religious Studies
Faculty of Education (B.Sc. Ed, B.A. Ed)
a. Teacher Education - B.Sc. Ed. Economics
- B.A. Ed. English & Literary Studies
- B.Sc. Ed. Geography & Environmental Management
- B.Sc. Ed. Political Science
- B.A. Ed. Religious Studies
- BSc. Business Education
- Accounting Option
- Management Option
- Marketing Option
Faculty of Management Sciences (B.Sc.)
- B.Sc. Accountancy
- B.Sc. Banking & Finance
- B.Sc. Management
- B.Sc. Office Information Management
Faculty of Social Science (B.Sc.)
- B.Sc. Economics
- B.Sc. Geography & Environmental Management
- B.Sc. Political Science
- B.Sc. Sociology
GENERAL ADMISSION REQUIREMENTS
Candidates seeking admission to any of the programs must have Five O’level credits in subjects relevant to the course of study (including English Language and Mathematics in specific programs) in not more than two sittings.S/N | Departments | Programme(s) | NDU Admission Requirements |
1 | Agricultural Economics and Rural Sociology | Agricultural Econs and Rural Sociology | English Language, Mathematics, Biology/ Agricultural Science, and any two of the following Chemistry, Geography, Economics, Physics. |
2 | Agriculture in Crop Production Technology and Soil Science | Nil | |
3 | Livestock Production Technology |
S/N | Departments | Programme(s) | Admission Requirements |
1 | English and Literary Studies | English and Literary Studies | English, Literature in English and any other three subjects, two of which must be Arts subjects. |
2 | Fine and Applied Arts | Fine and Applied Arts | English Language and any four other subjects. |
3 | History and Diplomacy | History and Diplomacy | English, History or Government and any other three subjects, two of which must be Art subjects. |
4 | Philosophy | Philosophy | English and any other four, two of Arts/Social Science subjects. |
5 | Religious Studies | Religious Studies | English, Religious Studies plus three other subjects, two of which must be Arts subjects. |
6 | Theatre Arts | Theatre Arts | English, Literature in English and any other three subjects, two of which must be Arts subjects. |
S/N | Departments | Programme(s) | Admission Requirements |
1 | Teacher Education | a) Education Arts Programmes: i) English and Literary Studies ii) Christian Religious Studies iii) History and Diplomacy | English Language, Mathematics, and any other three subjects, two of which must be Arts subjects. |
b) Science Education Programme: i) Biology Education ii) Health Education iii) Chemistry Education iv) Human Kinetics Education v) Integrated Science vi) Physics Educationvii) Mathematics Education | English Language, Mathematics, and any other three subjects, two of which must be science subjects. | ||
c) Social Science Education Programme: i) Economics Education ii) Political Science Education iii) Geography & Env. Sc. Education iv) Social Science Education | English Language, Mathematics, and any other three subjects, two of which must be Social Science subjects. | ||
2 | Educational Foundation | a) Guidance and Counselling | English, Mathematics, Biology and any other two subjects. |
b) Educational Administration. Educational Management All with options in (a) Biology, Chemistry, Physics, Mathematics, Economics, Political Science, Geography and Environmental Management (b) English, History and Diplomacy, Religious Studies | English, Mathematics, Economics and any other two subjects. | ||
3 | Vocational and Technology Education | a) Agric Education | English Language, Mathematics, Biology/Agricultural Science and any other two science subjects. |
b) Business Education | English Language, Mathematics, and any three of Principles of Accounts, Commerce/Economics, Insurance, Store Keeping/Management, Word Processing, including any one of the Social Science subjects. | ||
c) Technology Education | English Language, Mathematics and any three of Physics, Chemistry, Technical Drawing and other relevant science subjects. |
S/N | Departments | Programme(s) | NDU Admission Requirements |
1 | a) Finance and Accountancy | Finance/Banking Insurance Accountancy | English Language, Mathematics, Economics and two other subjects. |
2 | b) Business Administration | Management Marketing Office Information Management |
S/N | Departments | Programme(s) | NDU Admission Requirements |
1 | Economics | Economics | English Language, Mathematics, Economics and any other two Arts or Social Science subject. |
2 | Geography and Environmental Management | Geography and Environmental Management | English Language, Mathematics, Geography and any two from Arts, Social Science or Science subjects. |
3 | Political Science | Political Science | English Language, Government or History and two other subjects, at least a pass in Mathematics. |
4 | Sociology | Sociology | Five ‘O’ level credit passes in English Language, Mathematics, Government or History and three other subjects. |
LECTURE SCHEDULE AND VENUES
Lecture hold every day, Monday to Saturday.Lecture venue for the program shall be Glory Land Campus (Main Campus), Niger Delta University, Wilberforce Island, Bayelsa State.METHOD OF APPLICATION
- Applicants are to log on to http://pt.ndu.edu.ng/
- Click on ‘Buy EPin‘ to buy your NDU Part Time Application EPin at the cost of (N16,000) online using your bank ATM/Debit Card.
- After purchase of E-Pins click on ‘Fill Application Form‘ to Fill the application form with the Epin purchased and apply for admission.
- Click on the ‘Reprint Application Form‘ to Reprint your completed application form by providing your Epin or Form No.
No comments:
Post a Comment